Soil-Pit GP2 |
File access |
Power [V] |
SM 10.1 [%] |
ST 10.1 [°C] |
SM 40.1 [%] |
ST 40.1 [°C] |
SM 80.1 [%] |
ST 80.1 [°C] |
SM 10.2 [%] |
ST 10.2 [°C] |
SM 40.2 [%] |
ST 40.2 [°C] |
SM 80.2 [%] |
ST 80.2 [°C] |
SM 10.3 [%] |
SM 40.3 [%] |
SM 80.3 [%] |
MP 10.1 [kPa] |
MP 40.1 [kPa] |
MP 80.1 [kPa] |
MT 10.1 [°C] |
MT 40.1 [°C] |
MT 80.1 [°C] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||
| |
10.7 | 30.9 | 17.2 | 25.3 | 24.9 | 30.4 | 15.2 | 26.0 | 26.9 | 24.0 | 25.6 | 29.7 | |||||||||||
| |
10.7 | 27.7 | 17.6 | 25.9 | 26.0 | -2.8 | 26.9 | 18.1 | 21.1 | 17.0 | 14.0 | 29.7 | 20.8 | 9.9 | |||||||||
| |
10.7 | 19.5 | 17.2 | 15.9 | 16.8 | 21.0 | 13.8 | 16.9 | 16.1 | 17.0 | 10.4 | 9.9 | 19.5 | 33.2 | |||||||||
| |
10.8 | 21.4 | 17.6 | 25.6 | 16.7 | 18.9 | 17.6 | 20.1 | 16.8 | 31.3 | 20.5 | 30.0 | 22.3 | 28.7 | |||||||||
| |
10.7 | 21.8 | 27.1 | 17.1 | 38.5 | 16.3 | 25.8 | 17.8 | 30.3 | 26.9 | 16.0 | 27.3 | 23.6 | 29.5 | |||||||||
| |
10.7 | 20.4 | 25.4 | 17.3 | 14.8 | 17.3 | 26.6 | 0.2 | 25.0 | 17.7 | 20.5 | 17.0 | 17.5 | 29.9 | 24.2 | ||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
10.7 | 19.5 | 17.5 | 20.2 | 17.5 | 27.2 | 23.3 | 22.4 | 29.2 | 19.7 | 22.3 | 16.1 | -826.7 | -945.7 | 17.6 | 17.2 | 17.8 | ||||||
| |
10.7 | 19.8 | 17.7 | 14.0 | 17.7 | 16.0 | 22.1 | 17.3 | 18.9 | ||||||||||||||
| |
10.8 | 18.5 | 16.6 | 22.3 | 15.9 | 24.2 | 14.7 | 23.9 | 18.7 | 26.0 | 17.7 | 20.2 | 22.1 | -901.1 | -1069.1 | -3444.5 | 16.0 | 16.7 | 16.9 | ||||
| |
10.8 | 20.1 | 16.9 | 24.1 | 16.6 | 20.9 | 16.6 | -1071.1 | 17.5 | 16.7 | 17.3 | ||||||||||||
| |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
| |
10.4 | 21.2 | 10.2 | 24.0 | 17.7 | 16.7 | 21.8 | 22.2 | 24.2 | 22.0 | -1013.9 | -948.1 | -917.6 | 17.1 | 17.3 | 16.9 |
| Datafile found | |
| no data | |
| No data access | |
| No sensor |
| <25% | >25% | >50% | >75% Invalid data in file |