Soil-Pit GP2 |
File access |
Power [V] |
SM 10.1 [%] |
ST 10.1 [°C] |
SM 40.1 [%] |
ST 40.1 [°C] |
SM 80.1 [%] |
ST 80.1 [°C] |
SM 10.2 [%] |
ST 10.2 [°C] |
SM 40.2 [%] |
ST 40.2 [°C] |
SM 80.2 [%] |
ST 80.2 [°C] |
SM 10.3 [%] |
SM 40.3 [%] |
SM 80.3 [%] |
MP 10.1 [kPa] |
MP 40.1 [kPa] |
MP 80.1 [kPa] |
MT 10.1 [°C] |
MT 40.1 [°C] |
MT 80.1 [°C] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10.7 | 34.1 | 6.1 | 30.3 | 7.0 | 23.5 | 7.6 | 28.6 | 6.9 | 28.5 | 0.8 | 28.2 | 7.9 | 27.3 | 17.6 | 26.5 | |||||||
|
10.7 | 47.2 | 5.2 | 29.6 | 7.2 | 33.0 | -2.4 | 45.6 | 5.5 | 28.7 | 7.5 | 29.4 | -0.3 | 38.9 | 34.4 | 30.1 | |||||||
|
10.7 | 45.5 | 5.4 | 32.0 | 41.5 | 44.6 | 2.8 | 35.5 | 47.8 | 48.6 | 32.9 | 41.7 | |||||||||||
|
10.8 | 41.8 | 5.6 | 42.3 | 34.7 | -13.9 | 44.8 | 6.1 | 33.3 | 7.1 | 18.4 | 37.0 | 32.7 | 24.5 | |||||||||
|
10.7 | 34.4 | 6.4 | 24.8 | 7.4 | 29.9 | 36.6 | 6.2 | 28.3 | 7.2 | 14.5 | 28.0 | 35.2 | 37.6 | |||||||||
|
10.8 | 56.2 | 5.6 | 34.6 | 6.4 | -10.8 | 45.9 | 5.3 | 43.0 | 10.2 | 39.4 | 39.6 | 40.6 | ||||||||||
|
|||||||||||||||||||||||
|
W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | ||||||||
|
10.8 | 33.1 | 3.6 | 36.5 | 34.5 | 4.5 | 42.6 | 46.8 | 35.4 | 45.5 | 44.6 | 35.6 | |||||||||||
|
10.7 | 43.4 | 3.7 | 42.8 | 5.6 | 39.7 | 44.8 | 33.8 | 39.3 | 37.9 | 36.3 | 37.6 | -0.1 | 0.0 | -0.1 | 4.1 | 5.1 | 4.0 | |||||
|
-0.1 | 0.0 | 0.0 | 3.5 | 3.4 | 5.2 | |||||||||||||||||
|
10.9 | 38.8 | 4.8 | 36.1 | 6.4 | 35.9 | 7.1 | 52.6 | 35.6 | 37.8 | 39.5 | 38.5 | 30.5 | -0.1 | 0.0 | 0.0 | 6.0 | 4.5 | 5.1 | ||||
|
0.0 | -0.1 | 0.0 | 5.1 | 6.0 | 4.8 | |||||||||||||||||
|
10.7 | 61.5 | 3.8 | 42.5 | 6.2 | 36.2 | 12.1 | 32.3 | 44.2 | 27.5 | 49.2 | 40.7 | 36.6 | 0.0 | 0.0 | 0.0 | 5.3 | 3.4 | 3.5 | ||||
|
W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | W0 | 0.0 | -0.0 | 0.0 | 4.5 | 4.4 | 5.5 |
Datafile found | |
no data | |
No data access | |
No sensor |
<25% | >25% | >50% | >75% Invalid data in file |